Trading Holidays for Equity (NSE & BSE) – 2022
Date | Day | Holidays |
January 26, 2022 | Wednesday | Republic Day |
March 01, 2022 | Tuesday | Mahashivratri |
March 18, 2022 | Friday | Holi |
April 14, 2022 | Thursday | Mahavir Jayanti / Dr. Baba sahib Ambedkar Jayanti |
April 15, 2022 | Friday | Good Friday |
May 03, 2022 | Tuesday | Id-Ul-Fitr (Ramzam Id) |
August 09, 2022 | Tuesday | Muharram |
August 15, 2022 | Monday | Independence Day |
August 31, 2022 | Wednesday | Ganesh Chaturthi |
October 05, 2022 | Wednesday | Dussehra |
October 24, 2022 | Monday | Diwali |
October 26, 2022 | Wednesday | Diwali Balipratipada |
November 08, 2022 | Tuesday | Gurunanak Jayanti |
Muhurat Trading will be conducted on Thursday, October 24, 2022, Diwali Laxmi Pujan.
Timings for Muhurat Trading will be notified by the exchange subsequently.
Trading Holidays For Commodity (MCX/NCDEX) – 2022
Date | Day | Holidays | Morning Session | Evening Session* |
January 26, 2022 | Wednesday | Republic Day | Closed | Closed |
March 01, 2022 | Tuesday | Mahashivratri | Closed | Open |
March 18, 2022 | Friday | Holi | Closed | Open |
April 14, 2022 | Thursday | Mahavir Jayanti / Dr.Baba Saheb Ambedkar Jayanti | Closed | Open |
April 15, 2022 | Friday | Good Friday | Closed | Closed |
May 03, 2022 | Tuesday | Id-Ul-Fitr (Ramzan Id) | Closed | Open |
August 09, 2022 | Tuesday | Muharram | Closed | Open |
August 15, 2022 | Monday | Independence Day | Closed | Closed |
August 31, 2022 | Wednesday | Ganesh Chaturthi | Closed | Open |
October 05, 2022 | Wednesday | Dussehra | Closed | Open |
October 24, 2022 | Monday | Diwali * Laxmi Pujan | – | – |
October 26, 2022 | Wednesday | Diwali Balipratipada | Closed | Open |
November 08, 2022 | Tuesday | Gurunanak Jayanti | Closed | Open |
Morning session – 10:00 AM to 05:00 PM Evening session – 05:00 PM to 11:30/11:55 PM
*5:00 PM to 9:00 PM/9:30 PM for Internationally linked Agricultural commodities
**Timings for Muhurat trading shall be notified by the exchange subsequently.